Kitsap Humane Society
2020 Shelter Statistics
Dogs | Cats | Other Animals | Total | ||
Intake | 1,147 | 2,473 | 198 | 3,818 | |
Stray | 592 | 954 | 97 | 1,643 | |
Surrendered by Owner (includes returns) | 267 | 996 | 98 | 1,361 | |
Transferred In | 288 | 523 | 3 | 814 | |
Rehomed | 1,118 | 2,365 | 193 | 3,676 | |
Adopted | 727 | 2,195 | 151 | 3,073 | |
Returned to Owner | 373 | 137 | 2 | 512 | |
Transferred Out | 18 | 14 | 40 | 72 | |
Released/Other | 0 | 19 | 0 | 19 | |
Euthanized | 13 | 51 | 2 | 66 | |
Other | 4 | 46 | 4 | 54 | |
Died | 4 | 46 | 4 | 54 | |
Missing | 0 | 0 | 0 | 0 | |
Placed in Foster Care | 129 | 894 | 52 | 1,075 | |
Spay/Neuter Surgeries | 777 | 2,752 | 3,529 | ||
Shelter Animals | 410 | 1,677 | 2,087 | ||
Owned Animals | 367 | 1,075 | 1,442 |
2020 lifesaving percentage*: 96.83%
*calculation used: live outcomes/total outcomes