Kitsap Humane Society
2021 Shelter Statistics
Dogs | Cats | Other Animals | Total | ||
Intake | 1,238 | 2,655 | 201 | 4,094 | |
Stray | 587 | 961 | 116 | 1,664 | |
Surrendered by Owner (includes returns) | 229 | 1,050 | 48 | 1,327 | |
Transferred In | 422 | 644 | 37 | 1,103 | |
Rehomed | 1,154 | 2,535 | 180 | 3,869 | |
Adopted | 755 | 2,410 | 170 | 3,335 | |
Returned to Owner | 382 | 109 | 5 | 496 | |
Transferred Out | 16 | 5 | 5 | 26 | |
Released/Other | 1 | 11 | 0 | 12 | |
Euthanized | 31 | 55 | 8 | 94 | |
Other | 4 | 33 | 7 | 44 | |
Died | 4 | 33 | 7 | 44 | |
Missing | 0 | 0 | 0 | 0 | |
Placed in Foster Care | 112 | 895 | 81 | 1,094 | |
Spay/Neuter Surgeries | 985 | 4,125 | 9 | 5,119 | |
Shelter Animals | 427 | 1,839 | 9 | 2,275 | |
Owned Animals | 558 | 2,286 | 0 | 2,844 |
2021 lifesaving percentage*: 96.55%
*calculation used: live outcomes/total outcomes