Kitsap Humane Society
2024 Shelter Statistics
| Dogs | Cats | Other Animals | Total | ||
| Intake | 1423 | 2554 | 194 | 4171 | |
| Stray | 983 | 1677 | 153 | 2427 | |
| Surrendered by Owner (includes returns) | 360 | 742 | 41 | 1696 | |
| Transferred In | 80 | 135 | 0 | 215 | |
| Rehomed | 1320 | 2582 | 244 | 4146 | |
| Adopted | 924 | 2387 | 186 | 3497 | |
| Returned to Owner | 375 | 130 | 6 | 511 | |
| Transferred Out | 18 | 45 | 50 | 113 | |
| Released/Other | 3 | 20 | 2 | 25 | |
| Euthanized | 108 | 191 | 14 | 313 | |
| Other | 0 | 12 | 4 | 16 | |
| Died | 0 | 12 | 4 | 16 | |
| Missing | 0 | 0 | 0 | 0 | |
| Placed in Foster Care | 208 | 789 | 33 | 1070 | |
| Spay/Neuter Surgeries | TBD | TBD | TBD | 4563 | |
| Shelter Animals | TBD | TBD | TBD | 2424 | |
| Owned Animals | TBD | TBD | 0 | 2164 |



